Legacy Circle Se Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1444 Legacy Circle Se 3 3 1,573 $564,900 $359 3 days
423 Legacy Circle Se 4 3 2,362 $810,000 $342 10 days
1120 Legacy Circle Se 4 4 1,687 $649,900 $385 18 days
412 Legacy Circle Se 4 4 2,394 $849,900 $355 25 days
1318 Legacy Circle Se 3 3 1,528 $554,900 $363 25 days
136 Legacy Circle Se 5 4 1,997 $770,000 $385 32 days
1293 Legacy Circle Se 4 3 1,287 $519,000 $403 35 days
640 Legacy Circle Se 3 3 1,684 $545,000 $323 41 days
127 Legacy Circle Se 4 4 2,027 $789,900 $389 55 days
1492 Legacy Circle Se 2 3 1,377 $519,000 $376 72 days
Average: 3.5 3.4 1,778 $648,863 $366 36 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .