Legacy Boulevard Se Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Legacy Boulevard Se Unit 1237 2 2 852 $255,000 $299 5 days
215 Legacy Boulevard Se Unit 4207 1 1 519 $230,000 $443 14 days
215 Legacy Boulevard Se Unit 2313 2 2 614 $230,000 $374 19 days
215 Legacy Boulevard Se Unit 2309 1 1 604 $225,000 $372 24 days
215 Legacy Boulevard Se Unit 4220 2 2 945 $389,900 $412 25 days
215 Legacy Boulevard Se Unit 1407 1 1 503 $239,000 $475 34 days
215 Legacy Boulevard Se Unit 1216 2 2 771 $299,900 $388 38 days
215 Legacy Boulevard Se Unit 4308 2 2 796 $285,000 $358 38 days
215 Legacy Boulevard Se Unit 4116 2 1 646 $239,999 $371 48 days
215 Legacy Boulevard Se Unit 3305 2 2 791 $294,900 $372 55 days
Average: 1.8 1.7 728 $274,185 $383 44 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 Legacy Boulevard Se 3 3 1,479 $483,000 $326 72 days
Average: 3.0 3.0 1,479 $483,000 $326 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .