Legacy Boulevard Se Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Legacy Boulevard Se Unit 3305 2 2 791 $284,900 $360 2 days
215 Legacy Boulevard Se Unit 2309 1 1 604 $219,900 $364 6 days
215 Legacy Boulevard Se Unit 2405 1 1 423 $190,000 $449 12 days
215 Legacy Boulevard Se Unit 4309 1 1 599 $227,000 $378 28 days
215 Legacy Boulevard Se Unit 3417 2 2 922 $339,900 $368 42 days
81 Legacy Boulevard Se Unit 1240 2 2 889 $319,900 $359 42 days
81 Legacy Boulevard Se Unit 2238 2 2 763 $299,950 $393 45 days
215 Legacy Boulevard Se Unit 4207 1 1 519 $230,000 $443 59 days
215 Legacy Boulevard Se Unit 4220 2 2 945 $379,900 $402 70 days
215 Legacy Boulevard Se Unit 1407 1 1 503 $239,000 $475 79 days
Average: 1.6 1.6 696 $274,954 $401 54 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Legacy Boulevard Se Unit 3319 2 2 773 $250,000 $323 13 days
Average: 2.0 2.0 773 $250,000 $323 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .